PUBLIC #2 RANKINGS

SPEED.MN NETWORK
HOME
# PLAYER XP POINTS KILLS DEATHS K/D LEVEL
1 20,160 5,558 3,559 1.56 Legendary
2 14,659 4,111 3,197 1.29 Legendary
3 10,391 3,011 2,396 1.26 Legendary
4 9,799 2,879 1,524 1.89 Legendary
5 8,942 2,458 1,601 1.54 Legendary
6 7,739 2,107 1,454 1.45 Legendary
7 7,338 1,860 1,054 1.76 Legendary
8 6,690 2,014 1,592 1.27 Legendary
9 6,631 1,739 938 1.85 Legendary
10 6,391 1,711 626 2.73 Legendary
11 6,064 1,674 1,125 1.49 Legendary
12 5,364 1,528 1,456 1.05 Legendary
13 5,175 1,389 1,160 1.2 Legendary
14 4,461 1,343 1,061 1.27 Gold
15 4,395 1,249 751 1.66 Gold
16 4,347 1,199 2,044 0.59 Gold
17 4,015 1,121 1,101 1.02 Gold
18 4,011 1,113 714 1.56 Gold
19 3,985 1,215 960 1.27 Gold
20 3,838 1,074 555 1.94 Gold
21 3,769 1,087 519 2.09 Gold
22 3,658 1,054 691 1.53 Gold
23 3,366 944 1,234 0.76 Gold
24 3,188 862 486 1.77 Gold
25 3,078 874 704 1.24 Gold
26 2,981 849 688 1.23 Gold
27 2,877 819 517 1.58 Gold
28 2,700 778 864 0.9 Gold
29 2,699 771 603 1.28 Gold
30 2,617 755 758 1 Gold
31 2,511 729 438 1.66 Gold
32 2,493 761 691 1.1 Gold
33 2,466 696 418 1.67 Gold
34 2,295 659 650 1.01 Gold
35 2,278 630 585 1.08 Gold
36 2,173 583 395 1.48 Gold
37 2,160 592 480 1.23 Gold
38 2,147 611 656 0.93 Gold
39 2,115 607 591 1.03 Gold
40 2,033 577 562 1.03 Gold
41 2,029 557 396 1.41 Gold
42 2,022 560 432 1.3 Gold
43 2,021 573 351 1.63 Gold
44 1,953 559 437 1.28 Silver
45 1,917 553 351 1.58 Silver
46 1,881 499 463 1.08 Silver
47 1,855 517 573 0.9 Silver
48 1,847 511 357 1.43 Silver
49 1,843 507 383 1.32 Silver
50 1,833 465 253 1.84 Silver
51 1,812 492 278 1.77 Silver
52 1,809 487 369 1.32 Silver
53 1,801 487 294 1.66 Silver
54 1,794 528 583 0.91 Silver
55 1,793 511 194 2.63 Silver
56 1,682 450 428 1.05 Silver
57 1,659 435 217 2 Silver
58 1,642 478 518 0.92 Silver
59 1,642 446 433 1.03 Silver
60 1,635 425 197 2.16 Silver
61 1,544 426 461 0.92 Silver
62 1,486 410 448 0.92 Silver
63 1,455 421 300 1.4 Silver
64 1,368 378 425 0.89 Silver
65 1,349 393 323 1.22 Silver
66 1,346 376 497 0.76 Silver
67 1,335 341 225 1.52 Silver
68 1,318 374 404 0.93 Silver
69 1,294 360 152 2.37 Silver
70 1,267 369 517 0.71 Silver
71 1,218 352 290 1.21 Silver
72 1,203 343 315 1.09 Silver
73 1,202 334 343 0.97 Silver
74 1,202 350 332 1.05 Silver
75 1,185 313 207 1.51 Silver
76 1,139 317 196 1.62 Silver
77 1,138 310 186 1.67 Silver
78 1,127 341 475 0.72 Silver
79 1,116 292 190 1.54 Silver
80 1,113 317 175 1.81 Silver
81 1,089 291 206 1.41 Silver
82 1,089 297 232 1.28 Silver
83 1,081 295 313 0.94 Silver
84 1,075 307 258 1.19 Silver
85 1,049 301 362 0.83 Silver
86 1,032 300 510 0.59 Silver
87 1,027 265 147 1.8 Silver
88 1,020 284 141 2.01 Silver
89 1,016 288 438 0.66 Silver
90 1,013 285 325 0.88 Silver
91 1,012 282 272 1.04 Silver
92 1,002 270 177 1.53 Silver
93 978 274 194 1.41 Silver
94 975 281 210 1.34 Silver
95 957 277 248 1.12 Silver
96 953 265 187 1.42 Silver
97 942 280 295 0.95 Silver
98 926 264 215 1.23 Silver
99 906 274 214 1.28 Silver
100 905 253 155 1.63 Silver
© 2026 SPEED.MN NETWORK • DEVELOPED BY AWESOME.!