SPEED.MN ЧАНСАА

Public 1 чансаа

Public 1 серверийн тоглогчдын бодит статистик.

1971 тоглогч
# Тоглогч XPАллагаҮхэлТолгой оносонУр чадварБайр
451 [ [Mgl E|iTe] HUB ~ GaM!nG.! 139 60 43 13 92.76 451
452 P P!kE 139 68 125 11 2.00 452
453 U USA_ARMY 137 35 87 8 0.00 453
454 S Shinee 137 60 57 16 93.23 454
455 V v_1 136 55 60 5 69.69 455
456 sPeCiaL ~ LOVE ~ yOU 136 50 55 13 63.29 456
457 J Jagaa 136 50 50 8 71.26 457
458 F FAME 136 42 53 13 69.19 458
459 K krisdabilll 136 42 139 7 0.00 459
460 F Fier. sugnii vs 135 56 80 29 37.72 460
461 <<<_S@S_>>> 135 62 21 14 105.71 461
462 M magnezzz 135 56 39 24 103.53 462
463 L losers 135 56 87 14 37.33 463
464 P PaNFuL.!* 135 59 60 20 98.74 464
465 S SHinza_Abo 133 49 43 11 78.66 465
466 E Enkhuush 133 39 72 11 33.00 466
467 B baila 132 53 20 12 104.04 467
468 S SiRiUs 132 44 55 16 53.54 468
469 Z zigo 132 61 67 19 69.91 469
470 G GG 132 52 55 10 101.16 470
471 K krisdabill 132 52 116 10 0.00 471
472 F Fullserver 131 44 66 14 35.36 472
473 _zinga 130 42 33 5 85.94 473
474 X XAXAXA.!* 129 49 96 12 3.77 474
475 ( (1)CSDOWN | Original player 128 62 82 18 35.40 475
476 N naDY 128 44 39 8 81.55 476
477 Z zayaets 128 51 98 13 0.00 477
478 yrgaluulagch tsagaan nuger 128 32 25 16 101.41 478
479 N NoYONNNNNNNNNNNNNNN- 127 54 48 12 97.27 479
480 F Fire 127 41 79 13 6.76 480
481 D daka*! 126 33 71 12 11.25 481
482 S Sanaa 126 30 33 8 83.75 482
483 B Bliss 125 51 42 16 87.45 483
484 A ABLEEEEEEEEEEEEEEEEEE 125 39 17 4 103.91 484
485 V V2_KJ_ 125 50 69 10 46.61 485
486 I Imka2 125 46 52 8 65.23 486
487 9 999fps 124 48 20 15 100.08 487
488 K Killa 124 50 36 20 100.90 488
489 A ALNA 123 47 21 11 105.13 489
490 E EPSTEIN 123 45 74 9 33.93 490
491 Z zl 122 51 42 14 99.69 491
492 J JERRY 121 26 66 5 1.09 492
493 S suga 121 44 38 13 91.90 493
494 H huuk 120 44 82 7 0.00 494
495 [ [PROMOCS_COM] Player 120 70 40 9 93.84 495
496 J jagaa! 120 41 44 13 83.16 496
497 R Raven 119 31 31 8 81.37 497
498 U UBA 119 26 59 8 23.29 498
499 K Kn!fe | MaVr1x/A/.! 119 31 28 8 101.14 499
500 M MGL.KARMAA 118 53 25 16 105.40 500