SPEED.MN ЧАНСАА

Public 1 чансаа

Public 1 серверийн тоглогчдын бодит статистик.

1967 тоглогч
# Тоглогч XPАллагаҮхэлТолгой оносонУр чадварБайр
451 [ [Mgl E|iTe] HUB ~ GaM!nG.! 139 60 43 13 92.76 451
452 U USA_ARMY 137 35 87 8 0.00 452
453 S Shinee 137 60 57 16 93.23 453
454 V v_1 136 55 60 5 69.69 454
455 sPeCiaL ~ LOVE ~ yOU 136 50 55 13 63.29 455
456 J Jagaa 136 50 50 8 71.26 456
457 F FAME 136 42 53 13 69.19 457
458 K krisdabilll 136 42 139 7 0.00 458
459 F Fier. sugnii vs 135 56 80 29 37.72 459
460 <<<_S@S_>>> 135 62 21 14 105.71 460
461 M magnezzz 135 56 39 24 103.53 461
462 L losers 135 56 87 14 37.33 462
463 P PaNFuL.!* 135 59 60 20 98.74 463
464 P P!kE 134 66 120 10 0.00 464
465 S SHinza_Abo 133 49 43 11 78.66 465
466 E Enkhuush 133 39 72 11 33.00 466
467 S SiRiUs 132 44 55 16 53.54 467
468 Z zigo 132 61 67 19 69.91 468
469 G GG 132 52 55 10 101.16 469
470 K krisdabill 132 52 116 10 0.00 470
471 F Fullserver 131 44 66 14 35.36 471
472 _zinga 130 42 33 5 85.94 472
473 X XAXAXA.!* 129 49 96 12 3.77 473
474 ( (1)CSDOWN | Original player 128 62 82 18 35.40 474
475 N naDY 128 44 39 8 81.55 475
476 Z zayaets 128 51 98 13 0.00 476
477 yrgaluulagch tsagaan nuger 128 32 25 16 101.41 477
478 N NoYONNNNNNNNNNNNNNN- 127 54 48 12 97.27 478
479 F Fire 127 41 79 13 6.76 479
480 D daka*! 126 33 71 12 11.25 480
481 S Sanaa 126 30 33 8 83.75 481
482 B Bliss 125 51 42 16 87.45 482
483 A ABLEEEEEEEEEEEEEEEEEE 125 39 17 4 103.91 483
484 V V2_KJ_ 125 49 66 10 52.61 484
485 I Imka2 125 46 52 8 65.23 485
486 9 999fps 124 48 20 15 100.08 486
487 K Killa 124 50 36 20 100.90 487
488 A ALNA 123 47 21 11 105.13 488
489 E EPSTEIN 123 45 74 9 33.93 489
490 Z zl 122 51 42 14 99.69 490
491 J JERRY 121 26 66 5 1.09 491
492 S suga 121 44 38 13 91.90 492
493 H huuk 120 44 82 7 0.00 493
494 [ [PROMOCS_COM] Player 120 70 40 9 93.84 494
495 J jagaa! 120 41 44 13 83.16 495
496 R Raven 119 31 31 8 81.37 496
497 U UBA 119 26 59 8 23.29 497
498 K Kn!fe | MaVr1x/A/.! 119 31 28 8 101.14 498
499 M MGL.KARMAA 118 53 25 16 105.40 499
500 [TYLOO]奥摩-OMOH 118 36 44 9 91.94 500