Public #1 Rankings

SERVER ONLINE
PUBLIC #2
# PLAYER XP POINTS KILLS DEATHS K/D SKILL LEVEL
1 21,042 5,742 3,131 1.83 Legendary
2 20,549 5,645 2,788 2.02 Legendary
3 20,172 5,696 3,083 1.85 Legendary
4 17,874 4,996 2,032 2.46 Legendary
5 17,599 5,149 2,279 2.26 Legendary
6 15,365 4,011 1,870 2.14 Legendary
7 14,898 4,256 3,109 1.37 Legendary
8 13,544 3,722 1,587 2.35 Legendary
9 12,656 3,648 2,833 1.29 Legendary
10 12,017 3,391 1,343 2.52 Legendary
11 11,567 3,201 1,566 2.04 Legendary
12 11,339 3,343 3,785 0.88 Legendary
13 11,283 3,227 1,395 2.31 Legendary
14 10,760 3,270 2,006 1.63 Legendary
15 10,721 3,091 4,394 0.7 Legendary
16 10,320 2,894 1,416 2.04 Legendary
17 10,029 2,829 1,671 1.69 Legendary
18 9,809 2,747 3,104 0.88 Legendary
19 8,049 2,277 1,458 1.56 Legendary
20 7,865 2,181 1,732 1.26 Legendary
21 7,661 2,235 1,059 2.11 Legendary
22 7,395 1,989 981 2.03 Legendary
23 6,909 2,061 1,667 1.24 Legendary
24 6,423 1,737 1,460 1.19 Legendary
25 6,332 1,890 1,677 1.13 Legendary
26 6,301 1,853 2,232 0.83 Legendary
27 6,211 1,749 878 1.99 Legendary
28 6,192 1,720 1,066 1.61 Legendary
29 6,178 1,760 1,049 1.68 Legendary
30 6,152 1,774 1,796 0.99 Legendary
31 6,116 1,696 653 2.6 Legendary
32 5,891 1,635 1,164 1.4 Legendary
33 5,884 1,614 1,294 1.25 Legendary
34 5,842 1,600 889 1.8 Legendary
35 5,641 1,641 1,143 1.44 Legendary
36 5,617 1,669 2,083 0.8 Legendary
37 5,615 1,665 2,445 0.68 Legendary
38 5,596 1,610 902 1.78 Legendary
39 5,542 1,564 1,183 1.32 Legendary
40 5,535 1,533 1,897 0.81 Legendary
41 5,529 1,619 1,406 1.15 Legendary
42 5,510 1,538 1,459 1.05 Legendary
43 5,482 1,562 695 2.25 Legendary
44 5,449 1,571 1,686 0.93 Legendary
45 5,350 1,616 1,495 1.08 Legendary
46 5,345 1,345 508 2.65 Legendary
47 5,204 1,412 655 2.16 Legendary
48 5,176 1,536 1,864 0.82 Legendary
49 5,120 1,404 724 1.94 Legendary
50 5,080 1,394 936 1.49 Legendary
51 5,060 1,384 481 2.88 Legendary
52 5,045 1,413 1,094 1.29 Legendary
53 5,018 1,414 1,047 1.35 Legendary
54 5,016 1,506 1,493 1.01 Legendary
55 4,964 1,368 759 1.8 Gold
56 4,903 1,355 656 2.07 Gold
57 4,725 1,349 868 1.55 Gold
58 4,541 1,333 1,929 0.69 Gold
59 4,392 1,318 1,313 1 Gold
60 4,314 1,192 688 1.73 Gold
61 4,266 1,264 1,462 0.86 Gold
62 4,081 1,187 900 1.32 Gold
63 4,037 1,131 655 1.73 Gold
64 4,031 1,199 644 1.86 Gold
65 4,028 1,200 1,314 0.91 Gold
66 3,971 1,159 854 1.36 Gold
67 3,964 1,142 1,142 1 Gold
68 3,947 1,103 752 1.47 Gold
69 3,910 1,064 932 1.14 Gold
70 3,894 1,096 923 1.19 Gold
71 3,774 1,066 659 1.62 Gold
72 3,749 1,049 431 2.43 Gold
73 3,561 1,037 471 2.2 Gold
74 3,526 980 831 1.18 Gold
75 3,524 976 824 1.18 Gold
76 3,351 933 1,529 0.61 Gold
77 3,230 888 933 0.95 Gold
78 3,226 910 766 1.19 Gold
79 3,180 892 561 1.59 Gold
80 3,150 888 635 1.4 Gold
81 3,126 884 443 2 Gold
82 3,126 846 576 1.47 Gold
83 3,109 827 486 1.7 Gold
84 3,082 932 895 1.04 Gold
85 3,018 862 945 0.91 Gold
86 2,968 822 505 1.63 Gold
87 2,958 782 418 1.87 Gold
88 2,955 863 642 1.34 Gold
89 2,954 828 585 1.42 Gold
90 2,915 871 808 1.08 Gold
91 2,847 817 593 1.38 Gold
92 2,812 774 424 1.83 Gold
93 2,781 781 613 1.27 Gold
94 2,771 777 837 0.93 Gold
95 2,771 807 1,163 0.69 Gold
96 2,763 761 674 1.13 Gold
97 2,746 782 932 0.84 Gold
98 2,736 736 269 2.74 Gold
99 2,725 773 726 1.06 Gold
100 2,722 742 674 1.1 Gold
© 2026 SPEED.MN NETWORK • PLAYER STATS ENGINE